Resume
DownloadEducation
University of California, San Diego Regents
Honor
Bachelor of Science, Computer Science, GPA 3.8
Sep 2018 - Anticipated Jun 2022
ID | Name | Professor | Quarter Taken |
---|---|---|---|
CSE 100 | Advanced Data Structures | Professor Cao, Yingjun | Winter 2020 |
CSE 105 | Theory of Computation | Professor Jones, Miles E | Winter 2020 |
CSE 130 | Programming Language: Princpal & Paradigm | Professor Polikarpova, Nadezhda | Spring 2020 |
CSE 140 | Component & Design Tech/Digtal Systems | Professor Chin, Bryan W | Spring 2020 |
CSE 103 | Practical Intro/Probability & Statistics | Professor Dasgupta, Sanjoy | Fall 2020 |
CSE 141 | Intro/Computer Architecture | Professor Tullsen, Dean Michael | Fall 2020 |
CSE 101 | Design & Analysis of Algorithm | Professor Jones, Miles E | Winter 2021 |
CSE 110 | Software Engineering | Professor Powell, Thomas Allan | Winter 2021 |
CSE 151A | Intro to Machine Learning | Professor Chaudhuri, Kamalika | Winter 2021 |
CSE 120 | Princ/Computer Operating Systm | Professor Zhou, Yuan-Yuan | Spring 2021 |
CSE 148 | Advanced Processor Architecture Design Project | Professor Tullsen, Dean Michael | Spring 2021 |
CSE 127 | Introduction to Computer Security | Professor Stefan, Deian | Fall 2021 |
CSE 167 | Computer Graphics | Professor Chern, Albert Ren-Haur | Fall 2021 |
CSE 169 | Computer Animation | Professor Rotenburg, Steven Paul | Winter 2022 |
CSE 132A | Database System Principles | Professor Vianu, Victor Dan | Winter 2022 |
CSE 134B | Web Client Languages | Professor Powell, Thomas Allan | Winter 2022 |
Skills
- Programming Languages: Assembly, C, C++, C#, Java, GDScript, Python, GLSL
- Computer Science Principles: Object Oriented Design, Data Structures, Algorithm Design & Analysis, Computer Architecture, Machine Learning, Operating Systems
- Development Tools: Git/Github, SVN, Visual Studio 2019, Visual Studio Code, Eclipse, Jest, Cypress, Unity, Godot
- Agile Software Development: Building, Testing, Documentation
Experience
-
FIRST Robotics Team 2445, Programmer
- Kapolei, HI; Jan 2016 - Mar 2018
- Worked six hours each day after school, including weekends, to design, develop, and test the software used for the team's robot.
- Acted as the team leader for two years in the programming division of the team.